Property Attributes
- MLS#10845237
- TypeSingle Family
- Listing Status New
- CountyBanks
- CityLula
- NeighborhoodWaterford Glen
- Zip30554
- StyleTraditional
- Year Built2022
- Taxes$ 2676
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.38 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful 4-bedroom, 3-full-bath home located in a quiet cul-de-sac with NO HOA! This well-maintained, only 4-year-old home offers a highly desirable floor plan featuring a bedroom and full bathroom on the main level, perfect for guests, in-laws, or a second primary suite. Upstairs you'll find three additional bedrooms and two full bathrooms, including the primary suite. Enjoy high ceilings, spacious living areas, and a 2-car garage with an extended driveway offering parking for approximately 6 vehicles. Situated in a peaceful setting, this move-in-ready home offers comfort, space, and flexibility without the restrictions of an HOA. A wonderful opportunity you don't want to miss!.
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Banks Middle School | Banks High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Available,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2022 |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Banks |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Waterford Glen |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | From downtown Lula, take Main St to 8th St. Turn left on Railroad Ave, right on Waterford Glen Dr, then left on Brookside Dr. Continue to 115 Brookside Ct. GPS recommended. |
| High School | Banks |
| City | Lula |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.8 |
| Carport Y/N | false |
| Elementary School | Banks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2676 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Banks |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1788 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 16552.8 |
| Foundation Details | Slab |
| Building Area Total | 1788 |
| Lot Size Acres | 0.38 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may